Tag Synonyms
View all active tag synonyms. Learn more about tag synonym privileges
Synonym → | Target | Creator | Created | # of Renames | Last Renamed |
---|---|---|---|---|---|
x-forwarding | x11-forwarding × 131 | andrew.46♦ | Aug 7 | 0 | |
ubuntu-20.04 | 20.04 × 13538 | Thomas Ward♦ | Apr 24 | 3 | Aug 8 |
iperf3 | iperf × 14 | andrew.46♦ | Apr 6 | 0 | |
iperf2 | iperf × 14 | andrew.46♦ | Apr 6 | 0 | |
jammy | 22.04 × 5786 | andrew.46♦ | Apr 6 | 13 | Aug 20 |
focal | 20.04 × 13538 | andrew.46♦ | Apr 6 | 5 | Sep 1 |
groovy | 20.10 × 717 | Zanna♦ | Nov 25, 2020 | 11 | May 23, 2022 |
image-viewer | image-viewers × 116 | Zanna♦ | Aug 30, 2020 | 2 | Apr 21 |
emulator | emulation × 247 | Zanna♦ | Aug 12, 2020 | 8 | Jul 16 |
persistent | persistence × 320 | Zanna♦ | Jun 24, 2020 | 8 | Apr 6 |
downloaders × 34 | download-manager × 85 | jokerdino♦ | Jun 2, 2020 | 7 | Dec 11 |
gnome-tweak-tool × 189 | gnome-tweaks × 118 | pomsky | May 2, 2020 | 72 | Sep 15 |
partitions | partitioning × 13550 | Oli♦ | Jan 13, 2020 | 33 | Sep 12 |
apache2.4 × 123 | apache2 × 4524 | Dan | Aug 14, 2019 | 11 | Mar 3 |
titlebar-buttons | window-buttons × 140 | Byte Commander♦ | Jun 10, 2019 | 2 | Nov 29, 2019 |
window-control × 7 | window-buttons × 140 | Byte Commander♦ | Jun 10, 2019 | 1 | Aug 20, 2020 |
decompression × 20 | compression × 229 | Byte Commander♦ | May 25, 2019 | 15 | Jun 7 |
dual-monitor | multiple-monitors × 4650 | Sergiy Kolodyazhnyy | Mar 29, 2019 | 4 | Nov 17 |
dualhead × 44 | multiple-monitors × 4650 | Sergiy Kolodyazhnyy | Mar 26, 2019 | 5 | May 24, 2021 |
console × 291 | command-line × 22254 | Sergiy Kolodyazhnyy | Mar 24, 2019 | 156 | 11h ago |
intel-wireless × 455 | iwlwifi × 810 | chili555 | Mar 23, 2019 | 350 | Sep 6 |
key-binding | shortcut-keys × 4848 | wjandrea | Oct 27, 2018 | 0 | |
swapfile | swap × 1369 | muru | Oct 1, 2018 | 11 | Apr 20 |
18.04.01 | 18.04 × 15531 | Thomas Ward♦ | Aug 9, 2018 | 29 | Jul 2, 2020 |
18.04.1 | 18.04 × 15531 | Thomas Ward♦ | Aug 9, 2018 | 106 | Jul 9, 2020 |
bionic | 18.04 × 15531 | Thomas Ward♦ | Aug 2, 2018 | 114 | May 13 |
wsl | windows-subsystem-for-linux × 1267 | terdon | Jul 12, 2018 | 149 | Sep 17 |
screencast × 134 | desktop-recording × 111 | Luis Alvarado | Jul 11, 2018 | 25 | Sep 4 |
gnome-extensions | gnome-shell-extension × 601 | pomsky | Jun 5, 2018 | 0 | |
plexmediaserver | plex × 158 | jokerdino♦ | Mar 13, 2018 | 6 | Apr 6 |
postgresql-8.4 | postgresql × 661 | terdon | Feb 6, 2018 | 0 | |
postgres | postgresql × 661 | terdon | Feb 6, 2018 | 13 | Oct 14, 2022 |
squid3 | squid × 195 | terdon | Dec 30, 2017 | 2 | Jan 7, 2019 |
hidpi | hdpi × 108 | terdon | Dec 18, 2017 | 18 | Sep 28, 2022 |
soft-link | symbolic-link × 623 | terdon | Nov 11, 2017 | 1 | Mar 3, 2021 |
ubuntu-17.10 | 17.10 × 2174 | pomsky | Nov 4, 2017 | 55 | Aug 24, 2018 |
smb × 213 | samba × 2681 | muru | Sep 6, 2017 | 34 | Sep 9 |
bootup | boot × 23714 | Byte Commander♦ | Feb 14, 2017 | 28 | Jul 22 |
virtual-terminal × 61 | virtual-console × 196 | Eliah Kagan | Jan 21, 2017 | 69 | Aug 20 |
vm | virtualization × 2149 | Eliah Kagan | Jan 16, 2017 | 129 | 1d ago |
asus-laptop | asus × 1654 | Thomas Ward♦ | Aug 29, 2016 | 23 | Jul 21, 2022 |
asus-pc | asus × 1654 | Thomas Ward♦ | Aug 29, 2016 | 2 | Aug 30, 2020 |
unr | ubuntu-netbook × 358 | Oded | Aug 17, 2016 | 0 | |
rotate-monitor × 18 | display-rotation × 102 | Seth | Jul 24, 2016 | 25 | May 24 |
privileges × 98 | permissions × 7434 | Byte Commander♦ | Jul 16, 2016 | 77 | Aug 1 |
snapcraft | snap × 2260 | Marco Ceppi | Jul 8, 2016 | 52 | Aug 29 |
snap-package | snap × 2260 | Marco Ceppi | Jul 8, 2016 | 3 | Oct 7, 2020 |
secure-delete | secure-erase × 58 | Oli♦ | Jul 4, 2016 | 2 | Jan 5, 2020 |
cmd × 4 | command-line × 22254 | muru | May 26, 2016 | 44 | Apr 21 |
unity-launcher | launcher × 2449 | muru | Apr 14, 2016 | 4 | Mar 19, 2017 |
stable-release-updates × 46 | updates × 6984 | kos | Mar 14, 2016 | 90 | Sep 11 |
.sh × 38 | scripts × 6591 | muru | Mar 8, 2016 | 65 | Jul 11 |
14.04.4 | 14.04 × 20401 | muru | Feb 26, 2016 | 21 | Dec 1, 2017 |
ubuntu-15.10 | 15.10 × 1627 | muru | Feb 8, 2016 | 26 | Jun 29, 2017 |
scheduled × 35 | schedule × 131 | Jacob Vlijm | Jan 1, 2016 | 9 | Dec 27 |
ubuntu-on-arm | arm × 430 | Oli♦ | Nov 27, 2015 | 4 | May 28, 2019 |
xenial | 16.04 × 17195 | Seth | Nov 26, 2015 | 220 | Jul 15 |
shell-scripting | scripts × 6591 | Byte Commander♦ | Nov 26, 2015 | 48 | Nov 7, 2021 |
scripting | scripts × 6591 | Byte Commander♦ | Nov 26, 2015 | 56 | May 17 |
wily | 15.10 × 1627 | Oli♦ | Nov 19, 2015 | 23 | May 29, 2022 |
scanning × 63 | scanner × 866 | Oli♦ | Jul 14, 2015 | 90 | Aug 21 |
resolution × 932 | display-resolution × 1983 | Seth | Jun 27, 2015 | 2638 | Sep 13 |
14.04.2 | 14.04 × 20401 | muru | Jun 20, 2015 | 20 | Jun 11, 2017 |
14.04.x | 14.04 × 20401 | muru | May 9, 2015 | 0 | |
find-command | find × 655 | muru | May 1, 2015 | 2 | Apr 22, 2019 |
command-line-tools | command-line × 22254 | muru | Apr 30, 2015 | 3 | Dec 16, 2018 |
polkit | policykit × 151 | Seth | Apr 28, 2015 | 17 | May 11, 2022 |
mv-command | mv × 242 | muru | Apr 17, 2015 | 1 | Dec 2, 2019 |
12.04.5 | 12.04 × 16592 | Seth | Jan 9, 2015 | 50 | Aug 30, 2019 |
ppc × 23 | powerpc × 116 | Seth | Jan 5, 2015 | 21 | May 5, 2022 |
snappy | ubuntu-core × 639 | Seth | Dec 27, 2014 | 79 | Jul 13 |
packages | package-management × 10393 | Oli♦ | Nov 9, 2014 | 204 | Sep 4 |
processor | cpu × 1390 | Oli♦ | Oct 20, 2014 | 36 | Apr 6 |
writer × 2 | libreoffice × 2230 | Sylvain Pineau | Sep 25, 2014 | 123 | Jul 17 |
recovery | data-recovery × 1779 | Oli♦ | Sep 25, 2014 | 322 | 1d ago |
dash | unity-dash × 997 | Oli♦ | Jun 7, 2014 | 143 | Aug 25 |
go | golang × 69 | Luis Alvarado | May 10, 2014 | 16 | Oct 22, 2022 |
ubuntu14.04 | 14.04 × 20401 | Oli♦ | May 1, 2014 | 593 | Apr 20, 2021 |
vmplayer | vmware × 1475 | Oli♦ | Apr 30, 2014 | 12 | Oct 21, 2020 |
unicorn | 14.10 × 1163 | fossfreedom♦ | Apr 29, 2014 | 12 | Apr 23, 2017 |
utopic | 14.10 × 1163 | fossfreedom♦ | Apr 23, 2014 | 33 | Mar 5 |
trackpad × 152 | touchpad × 3103 | terdon | Apr 18, 2014 | 417 | Sep 10 |
right-to-left | rtl × 31 | user.dz | Mar 25, 2014 | 0 | |
command | command-line × 22254 | Oli♦ | Mar 15, 2014 | 561 | 1d ago |
12.04.4 | 12.04 × 16592 | Maythux | Feb 17, 2014 | 16 | Mar 6, 2016 |
restart × 462 | reboot × 1020 | chaos | Feb 14, 2014 | 59 | Sep 8 |
touch | ubuntu-touch × 2473 | Oli♦ | Dec 27, 2013 | 234 | Aug 29 |
minimal | ubuntu-minimal × 236 | Oli♦ | Dec 27, 2013 | 48 | Nov 6 |
php-5.4 | php × 2568 | Marco Ceppi | Dec 19, 2013 | 1 | Jan 29, 2015 |
install-from-source × 171 | software-installation × 8790 | Braiam | Dec 13, 2013 | 199 | Aug 10 |
pesistence | persistence × 320 | jrg | Nov 3, 2013 | 1 | Jul 18, 2015 |
viruses × 38 | malware × 450 | Braiam | Oct 30, 2013 | 202 | Aug 16 |
triple-boot | dual-boot × 17469 | Oli♦ | Oct 28, 2013 | 95 | Sep 9 |
modules × 56 | drivers × 17951 | Braiam | Oct 28, 2013 | 318 | Aug 16 |
rights | permissions × 7434 | Oli♦ | Oct 28, 2013 | 12 | Sep 23, 2020 |
gpg × 2 | gnupg × 637 | Oli♦ | Oct 25, 2013 | 329 | Jul 10 |
trusty | 14.04 × 20401 | fossfreedom♦ | Oct 18, 2013 | 237 | Aug 7, 2020 |
root-permission | permissions × 7434 | Andrea Corbellini | Oct 5, 2013 | 7 | Jan 10, 2020 |
xfce4 × 14 | xfce × 1944 | jokerdino♦ | Oct 4, 2013 | 347 | 2d ago |
12.04.3 | 12.04 × 16592 | jrg | Sep 15, 2013 | 47 | Sep 29, 2016 |
Synonyms will be automatically approved when they reach a score of 4, and automatically deleted when they reach a score of -2.