Tag Synonyms
View all active tag synonyms. Learn more about tag synonym privileges
Synonym → | Target | Creator | Created | # of Renames | Last Renamed |
---|---|---|---|---|---|
groovy | 20.10 × 729 | Zanna♦ | Nov 25, 2020 | 11 | May 23 |
image-viewer | image-viewers × 106 | Zanna♦ | Aug 30, 2020 | 1 | Nov 5, 2020 |
emulator | emulation × 241 | Zanna♦ | Aug 12, 2020 | 6 | Jan 23 |
persistent | persistence × 309 | Zanna♦ | Jun 24, 2020 | 4 | Feb 2 |
downloaders × 34 | download-manager × 80 | jokerdino♦ | Jun 2, 2020 | 4 | May 10 |
gnome-tweak-tool × 189 | gnome-tweaks × 99 | pomsky | May 2, 2020 | 66 | Apr 27 |
partitions | partitioning × 12923 | Oli♦ | Jan 13, 2020 | 23 | Apr 13 |
apache2.4 × 123 | apache2 × 4341 | Dan | Aug 14, 2019 | 1 | Apr 4 |
titlebar-buttons | window-buttons × 135 | Byte Commander♦ | Jun 10, 2019 | 2 | Nov 29, 2019 |
window-control × 7 | window-buttons × 135 | Byte Commander♦ | Jun 10, 2019 | 1 | Aug 20, 2020 |
decompression × 21 | compression × 219 | Byte Commander♦ | May 25, 2019 | 9 | May 1 |
dual-monitor | multiple-monitors × 4380 | Sergiy Kolodyazhnyy | Mar 29, 2019 | 2 | Mar 21 |
dualhead × 44 | multiple-monitors × 4380 | Sergiy Kolodyazhnyy | Mar 26, 2019 | 5 | May 24, 2021 |
console × 292 | command-line × 21126 | Sergiy Kolodyazhnyy | Mar 24, 2019 | 114 | May 4 |
intel-wireless × 455 | iwlwifi × 728 | chili555 | Mar 23, 2019 | 297 | May 24 |
swapfile | swap × 1304 | muru | Oct 1, 2018 | 5 | Apr 17 |
18.04.01 | 18.04 × 15430 | Thomas Ward♦ | Aug 9, 2018 | 29 | Jul 2, 2020 |
18.04.1 | 18.04 × 15430 | Thomas Ward♦ | Aug 9, 2018 | 106 | Jul 9, 2020 |
bionic | 18.04 × 15430 | Thomas Ward♦ | Aug 2, 2018 | 110 | Apr 25 |
wsl | windows-subsystem-for-linux × 967 | terdon | Jul 12, 2018 | 111 | May 24 |
screencast × 137 | desktop-recording × 90 | Luis Alvarado | Jul 11, 2018 | 2 | May 21 |
gnome-extensions | gnome-shell-extension × 536 | pomsky | Jun 5, 2018 | 0 | |
plexmediaserver | plex × 147 | jokerdino♦ | Mar 13, 2018 | 5 | Apr 21 |
postgresql-8.4 | postgresql × 619 | terdon | Feb 6, 2018 | 0 | |
postgres | postgresql × 619 | terdon | Feb 6, 2018 | 10 | Apr 13 |
squid3 | squid × 184 | terdon | Dec 30, 2017 | 2 | Jan 7, 2019 |
hidpi | hdpi × 97 | terdon | Dec 18, 2017 | 15 | Jun 4, 2021 |
soft-link | symbolic-link × 573 | terdon | Nov 11, 2017 | 1 | Mar 3, 2021 |
ubuntu-17.10 | 17.10 × 2163 | pomsky | Nov 4, 2017 | 55 | Aug 24, 2018 |
smb × 216 | samba × 2512 | muru | Sep 6, 2017 | 5 | May 23 |
bootup | boot × 22210 | Byte Commander♦ | Feb 14, 2017 | 25 | Feb 6 |
virtual-terminal × 61 | virtual-console × 184 | Eliah Kagan | Jan 21, 2017 | 64 | Mar 24 |
vm | virtualization × 1997 | Eliah Kagan | Jan 16, 2017 | 106 | Apr 23 |
asus-laptop | asus × 1569 | Thomas Ward♦ | Aug 29, 2016 | 22 | Nov 2, 2020 |
asus-pc | asus × 1569 | Thomas Ward♦ | Aug 29, 2016 | 2 | Aug 30, 2020 |
unr | ubuntu-netbook × 357 | Oded | Aug 17, 2016 | 0 | |
rotate-monitor × 18 | display-rotation × 90 | Seth | Jul 24, 2016 | 22 | Mar 31 |
privileges × 98 | permissions × 6978 | Byte Commander♦ | Jul 16, 2016 | 72 | Mar 5 |
snapcraft | snap × 1861 | Marco Ceppi | Jul 8, 2016 | 47 | Apr 4 |
snap-package | snap × 1861 | Marco Ceppi | Jul 8, 2016 | 3 | Oct 7, 2020 |
secure-delete | secure-erase × 56 | Oli♦ | Jul 4, 2016 | 2 | Jan 5, 2020 |
cmd × 4 | command-line × 21126 | muru | May 26, 2016 | 41 | Nov 4 |
unity-launcher | launcher × 2389 | muru | Apr 14, 2016 | 4 | Mar 19, 2017 |
stable-release-updates × 46 | updates × 6337 | kos | Mar 14, 2016 | 80 | May 20 |
.sh × 38 | scripts × 6309 | muru | Mar 8, 2016 | 62 | Dec 10 |
14.04.4 | 14.04 × 20364 | muru | Feb 26, 2016 | 21 | Dec 1, 2017 |
ubuntu-15.10 | 15.10 × 1621 | muru | Feb 8, 2016 | 26 | Jun 29, 2017 |
scheduled × 35 | schedule × 124 | Jacob Vlijm | Jan 1, 2016 | 8 | Jul 17, 2020 |
ubuntu-on-arm | arm × 395 | Oli♦ | Nov 27, 2015 | 4 | May 28, 2019 |
xenial | 16.04 × 17147 | Seth | Nov 26, 2015 | 217 | Sep 27 |
shell-scripting | scripts × 6309 | Byte Commander♦ | Nov 26, 2015 | 48 | Nov 7 |
scripting | scripts × 6309 | Byte Commander♦ | Nov 26, 2015 | 53 | Feb 10 |
wily | 15.10 × 1621 | Oli♦ | Nov 19, 2015 | 22 | Feb 23, 2017 |
scanning × 64 | scanner × 835 | Oli♦ | Jul 14, 2015 | 83 | Mar 13 |
resolution × 934 | display-resolution × 1846 | Seth | Jun 27, 2015 | 2419 | 3h ago |
14.04.2 | 14.04 × 20364 | muru | Jun 20, 2015 | 20 | Jun 11, 2017 |
14.04.x | 14.04 × 20364 | muru | May 9, 2015 | 0 | |
find-command | find × 615 | muru | May 1, 2015 | 2 | Apr 22, 2019 |
command-line-tools | command-line × 21126 | muru | Apr 30, 2015 | 3 | Dec 16, 2018 |
polkit | policykit × 140 | Seth | Apr 28, 2015 | 17 | May 11 |
mv-command | mv × 228 | muru | Apr 17, 2015 | 1 | Dec 2, 2019 |
12.04.5 | 12.04 × 16548 | Seth | Jan 9, 2015 | 50 | Aug 30, 2019 |
ppc × 23 | powerpc × 115 | Seth | Jan 5, 2015 | 21 | May 5 |
snappy | ubuntu-core × 597 | Seth | Dec 27, 2014 | 77 | Jun 9, 2020 |
packages | package-management × 9661 | Oli♦ | Nov 9, 2014 | 186 | May 15 |
processor | cpu × 1291 | Oli♦ | Oct 20, 2014 | 34 | Jan 28 |
writer × 2 | libreoffice × 2145 | Sylvain Pineau | Sep 25, 2014 | 115 | Apr 20 |
recovery | data-recovery × 1715 | Oli♦ | Sep 25, 2014 | 297 | Apr 18 |
dash | unity-dash × 990 | Oli♦ | Jun 7, 2014 | 138 | May 6 |
go | golang × 64 | Luis Alvarado | May 10, 2014 | 15 | Apr 3 |
ubuntu14.04 | 14.04 × 20364 | Oli♦ | May 1, 2014 | 593 | Apr 20, 2021 |
vmplayer | vmware × 1416 | Oli♦ | Apr 30, 2014 | 12 | Oct 21, 2020 |
unicorn | 14.10 × 1156 | fossfreedom♦ | Apr 29, 2014 | 12 | Apr 23, 2017 |
utopic | 14.10 × 1156 | fossfreedom♦ | Apr 23, 2014 | 32 | Apr 23, 2017 |
trackpad × 152 | touchpad × 2970 | terdon | Apr 18, 2014 | 383 | May 21 |
right-to-left | rtl × 30 | user.dz | Mar 25, 2014 | 0 | |
command | command-line × 21126 | Oli♦ | Mar 15, 2014 | 525 | 1d ago |
12.04.4 | 12.04 × 16548 | Maythux | Feb 17, 2014 | 16 | Mar 6, 2016 |
restart × 472 | reboot × 946 | chaos | Feb 14, 2014 | 14 | May 24 |
touch | ubuntu-touch × 2466 | Oli♦ | Dec 27, 2013 | 224 | May 9 |
minimal | ubuntu-minimal × 234 | Oli♦ | Dec 27, 2013 | 46 | Dec 15 |
php-5.4 | php × 2446 | Marco Ceppi | Dec 19, 2013 | 1 | Jan 29, 2015 |
install-from-source × 172 | software-installation × 8421 | Braiam | Dec 13, 2013 | 192 | Apr 22 |
pesistence | persistence × 309 | jrg | Nov 3, 2013 | 1 | Jul 18, 2015 |
viruses × 38 | malware × 424 | Braiam | Oct 30, 2013 | 193 | Mar 23 |
triple-boot | dual-boot × 16735 | Oli♦ | Oct 28, 2013 | 91 | Apr 2 |
modules × 56 | drivers × 16812 | Braiam | Oct 28, 2013 | 297 | Apr 22 |
rights | permissions × 6978 | Oli♦ | Oct 28, 2013 | 12 | Sep 23, 2020 |
gpg × 2 | gnupg × 593 | Oli♦ | Oct 25, 2013 | 292 | May 9 |
trusty | 14.04 × 20364 | fossfreedom♦ | Oct 18, 2013 | 237 | Aug 7, 2020 |
root-permission | permissions × 6978 | Andrea Corbellini | Oct 5, 2013 | 7 | Jan 10, 2020 |
xfce4 × 14 | xfce × 1883 | jokerdino♦ | Oct 4, 2013 | 331 | Apr 18 |
12.04.3 | 12.04 × 16548 | jrg | Sep 15, 2013 | 47 | Sep 29, 2016 |
sleep × 78 | suspend × 3551 | jokerdino♦ | Sep 9, 2013 | 679 | May 23 |
xubuntu-desktop | xubuntu × 5130 | jokerdino♦ | Aug 15, 2013 | 108 | Dec 14 |
man × 3 | manpage × 262 | jokerdino♦ | Aug 15, 2013 | 48 | Dec 12 |
remote-control × 53 | remote × 490 | anon | Aug 14, 2013 | 116 | May 19 |
ubuntu13.04 | 13.04 × 3445 | jokerdino♦ | Jul 29, 2013 | 72 | Sep 12, 2017 |
setup × 50 | installation × 6359 | Emerson Hsieh | Jul 26, 2013 | 17 | May 3, 2014 |
file-size × 23 | files × 2679 | Eric Carvalho | Jul 18, 2013 | 95 | Dec 7 |
Synonyms will be automatically approved when they reach a score of 4, and automatically deleted when they reach a score of -2.