| bio | website | |
|---|---|---|
| location | ||
| age | ||
| visits | member for | 11 months |
| seen | yesterday | |
| stats | profile views | 14 |
|
|
Programmers | 188 rep | 5 |
|
|
Ask Ubuntu | 166 rep | 19 |
|
|
Unix & Linux | 23 rep | 5 |
|
|
Stack Overflow | 10 rep | 3 |
|
|
Super User | 8 rep | 4 |
This user has no active bounties
19 Votes Cast
| all time | by type | month | week | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 19 | up | 3 | question | 2 | 1 | ||||
| 0 | down | 16 | answer | ||||||