| bio | website | arxiv.org/a/ipsen_j_1 |
|---|---|---|
| location | Bielefeld, Germany | |
| age | ||
| visits | member for | 11 months |
| seen | May 6 at 12:54 | |
| stats | profile views | 4 |
\tikz\foreach\x in {1,...,10} \draw (0,\x) -- (\x,0) (10,\x) -- (\x,10);
This user has no recent positive reputation changes
|
|
TeX - LaTeX | 1,165 rep | 1622 |
|
|
Ask Ubuntu | 137 rep | 5 |
|
|
Mathematica | 108 rep | 2 |
|
|
Physics | 101 rep | 2 |
|
|
Mathematics | 100 rep | 8 |
This user has no active bounties
7 Votes Cast
| all time | by type | month | |||||
|---|---|---|---|---|---|---|---|
| 6 | up | 3 | question | 2 | |||
| 1 | down | 4 | answer | ||||