| bio | website | |
|---|---|---|
| location | ||
| age | ||
| visits | member for | 1 year, 6 months |
| seen | 2 days ago | |
| stats | profile views | 45 |
|
|
Stack Overflow | 3,783 rep | 11444 |
|
|
Unix and Linux | 1,855 rep | 319 |
|
|
Mi Yodeya | 1,291 rep | 110 |
|
|
Super User | 795 rep | 314 |
|
|
Skeptics | 467 rep | 210 |
This user has no active bounties
| all time | by type | ||||
|---|---|---|---|---|---|
| 32 | up | 8 | question | ||
| 5 | down | 29 | answer | ||