| bio | website | linkedin.com/in/charlesmenguy |
|---|---|---|
| location | New York | |
| age | 25 | |
| visits | member for | 1 year, 3 months |
| seen | Jan 26 at 20:25 | |
| stats | profile views | 12 |
Passionate about programming, computer science, data-mining and new technologies in general. Always eager to learn, and happy to teach what I know.
Software engineer with a background in CS and AI, I'm currently working in the big data space with technologies such as Hadoop. I've joined the StackExchange network in an effort to improve my knowledge and also help others get the answers they're looking for.
This user has no recent positive reputation changes
|
|
Stack Overflow | 7,949 rep | 101851 |
|
|
French Language & Usage | 763 rep | 119 |
|
|
Meta Stack Overflow | 533 rep | 214 |
|
|
Cross Validated | 367 rep | 315 |
|
|
Chess | 350 rep | 28 |
This user has no active bounties
0 Votes Cast
This user has not cast any votes