| bio | website | stackoverflow.com/users/… |
|---|---|---|
| location | Seattle, WA | |
| age | ||
| visits | member for | 1 year, 2 months |
| seen | Apr 8 at 18:34 | |
| stats | profile views | 2 |
I do NLP with particular interest in clinical applications.
This user has not asked any questions
|
|
Stack Overflow | 511 rep | 219 |
|
|
Area 51 | 151 rep | 1 |
|
|
Super User | 120 rep | 5 |
|
|
Ask Ubuntu | 103 rep | 4 |
|
|
Meta Stack Overflow | 101 rep |
This user has no active bounties
3 Votes Cast
| all time | by type | ||||
|---|---|---|---|---|---|
| 3 | up | 1 | question | ||
| 0 | down | 2 | answer | ||