| bio | website | |
|---|---|---|
| location | ||
| age | ||
| visits | member for | 2 years, 7 months |
| seen | 2 days ago | |
| stats | profile views | 55 |
This user has no recent positive reputation changes
|
|
Stack Overflow | 8,989 rep | 947108 |
|
|
Programmers | 2,633 rep | 11330 |
|
|
User Experience | 1,248 rep | 348 |
|
|
Mi Yodeya | 1,048 rep | 216 |
|
|
Super User | 918 rep | 31931 |
This user has no active bounties
18 Votes Cast
| all time | by type | month | week | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 18 | up | 3 | question | 1 | 1 | ||||
| 0 | down | 15 | answer | ||||||