| bio | website | |
|---|---|---|
| location | ||
| age | ||
| visits | member for | 1 year, 6 months |
| seen | May 7 at 6:11 | |
| stats | profile views | 16 |
PhD researcher in Computer Science in Germany. Currently interning at Google.
This user has not asked any questions
|
|
Stack Overflow | 996 rep | 823 |
|
|
Super User | 730 rep | 21328 |
|
|
Meta Stack Overflow | 128 rep | 3 |
|
|
Android Enthusiasts | 128 rep | 8 |
|
|
Ask Ubuntu | 109 rep | 1 |
This user has no active bounties
9 Votes Cast
| all time | by type | month | |||||
|---|---|---|---|---|---|---|---|
| 9 | up | 4 | question | 2 | |||
| 0 | down | 5 | answer | ||||