| bio | website | |
|---|---|---|
| location | ||
| age | ||
| visits | member for | 2 years, 8 months |
| seen | Jun 1 at 17:27 | |
| stats | profile views | 188 |
|
|
Ask Ubuntu | 814 rep | 31538 |
|
|
Server Fault | 415 rep | 2923 |
|
|
Stack Overflow | 178 rep | 1314 |
|
|
Super User | 120 rep | 17 |
|
|
Database Administrators | 120 rep | 16 |
| Notable Question × 11 | Nice Question × 3 |
| Good Question | Caucus |
| Famous Question × 2 | Self-Learner |
| Popular Question × 25 | Fanatic |
| Yearling × 2 | Teacher |
This user has no active bounties
76 Votes Cast
| all time | by type | ||||
|---|---|---|---|---|---|
| 76 | up | 1 | question | ||
| 0 | down | 75 | answer | ||