| bio | website | courtwright.org |
|---|---|---|
| location | United States | |
| age | 30 | |
| visits | member for | 1 year, 7 months |
| seen | May 3 at 1:41 | |
| stats | profile views | 2 |
I'm a programmer, roleplayer, Sunday school teacher, and MAGFest organizer, among other things.
I'm also the author of some open source Python modules:
|
|
Stack Overflow | 37,474 rep | 21104181 |
|
|
Meta Stack Overflow | 893 rep | 269 |
|
|
Super User | 166 rep | 117 |
|
|
Server Fault | 132 rep | 8 |
|
|
Ask Ubuntu | 106 rep | 3 |
This user has no active bounties
8 Votes Cast
| all time | by type | month | |||||
|---|---|---|---|---|---|---|---|
| 8 | up | 2 | question | 3 | |||
| 0 | down | 6 | answer | ||||