| bio | website | |
|---|---|---|
| location | ||
| age | ||
| visits | member for | 2 years, 7 months |
| seen | 7 hours ago | |
| stats | profile views | 47 |
|
|
Stack Overflow | 7,262 rep | 11448 |
|
|
Mathematics | 1,833 rep | 819 |
|
|
TeX - LaTeX | 1,565 rep | 623 |
|
|
Ask Ubuntu | 488 rep | 1416 |
|
|
Unix & Linux | 276 rep | 16 |
This user has no active bounties
208 Votes Cast
| all time | by type | month | week | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 207 | up | 80 | question | 12 | 1 | ||||
| 1 | down | 128 | answer | ||||||