| bio | website | |
|---|---|---|
| location | ||
| age | ||
| visits | member for | 1 year, 8 months |
| seen | 25 mins ago | |
| stats | profile views | 717 |
|
|
Ask Ubuntu | 4,336 rep | 41644 |
|
|
Super User | 817 rep | 214 |
|
|
Unix & Linux | 222 rep | 28 |
|
|
Meta Stack Overflow | 153 rep | 4 |
|
|
Stack Overflow | 121 rep | 3 |
| Marshal | Vox Populi |
| Announcer × 3 | Suffrage |
| Reviewer × 2 | Proofreader |
| Nice Answer × 3 | Custodian × 7 |
| Copy Editor | Popular Question × 6 |
This user has no active bounties
1,805 Votes Cast
| all time | by type | month | week | day | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1,036 | up | 1,171 | question | 157 | 35 | 6 | ||||
| 769 | down | 634 | answer | |||||||

