| bio | website | maphew.com |
|---|---|---|
| location | Yukon Territory, Canada | |
| age | ||
| visits | member for | 2 years, 9 months |
| seen | Mar 1 at 0:01 | |
| stats | profile views | 40 |
hewer of maps, old time techie, newbie developer
woohoo, http://gis.stackexchange.com/ now open to the public!
personal - www.maphew.com
in-between - yukongis.ca
work - www.environmentyukon.ca
|
|
Geographic Information Systems♦ | 9,920 rep | 241100 |
|
|
Stack Overflow | 1,070 rep | 42037 |
|
|
Super User | 988 rep | 21537 |
|
|
Meta Stack Overflow | 606 rep | 821 |
|
|
Ask Ubuntu | 368 rep | 1515 |
This user has no active bounties
64 Votes Cast
| all time | by type | ||||
|---|---|---|---|---|---|
| 60 | up | 33 | question | ||
| 4 | down | 31 | answer | ||

