| bio | website | florian-diesch.de |
|---|---|---|
| location | Freiburg, Germany | |
| age | ||
| visits | member for | 2 years, 8 months |
| seen | 2 hours ago | |
| stats | profile views | 943 |
|
|
Ask Ubuntu | 15,415 rep | 12947 |
|
|
Super User | 1,809 rep | 511 |
|
|
Server Fault | 874 rep | 53 |
|
|
Stack Overflow | 601 rep | 57 |
|
|
Area 51 | 197 rep | 4 |
| Enlightened × 12 | Strunk & White |
| Nice Answer × 24 | Reviewer |
| Good Answer × 3 | unity |
| Necromancer × 5 | Scholar |
| Custodian × 7 | Caucus × 2 |
This user has no active bounties
458 Votes Cast
| all time | by type | month | week | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 382 | up | 195 | question | 6 | 2 | ||||
| 76 | down | 263 | answer | ||||||