| bio | website | |
|---|---|---|
| location | Sweden | |
| age | ||
| visits | member for | 2 years |
| seen | 4 hours ago | |
| stats | profile views | 78 |
|
|
Stack Overflow | 19,541 rep | 655139 |
|
|
TeX - LaTeX | 2,964 rep | 11246 |
|
|
Super User | 546 rep | 1822 |
|
|
Ask Ubuntu | 524 rep | 1830 |
|
|
Mathematics | 303 rep | 18 |
This user has no active bounties
50 Votes Cast
| all time | by type | month | |||||
|---|---|---|---|---|---|---|---|
| 46 | up | 14 | question | 2 | |||
| 4 | down | 36 | answer | ||||