| bio | website | |
|---|---|---|
| location | ||
| age | ||
| visits | member for | 1 year, 9 months |
| seen | 13 hours ago | |
| stats | profile views | 83 |
|
|
Stack Overflow | 1,233 rep | 1348 |
|
|
Super User | 470 rep | 211 |
|
|
Personal Finance and Money | 454 rep | 18 |
|
|
Android Enthusiasts | 353 rep | 16 |
|
|
Fitness and Nutrition | 304 rep | 27 |
This user has no active bounties
| all time | by type | month | |||||
|---|---|---|---|---|---|---|---|
| 46 | up | 2 | question | 7 | |||
| 1 | down | 45 | answer | ||||