| bio | website | |
|---|---|---|
| location | ||
| age | 40 | |
| visits | member for | 2 years, 1 month |
| seen | yesterday | |
| stats | profile views | 742 |
|
|
Ask Ubuntu | 17,169 rep | 2246 |
|
|
Stack Overflow | 2,023 rep | 312 |
|
|
Unix & Linux | 227 rep | 17 |
|
|
Super User | 198 rep | 5 |
|
|
Bicycles | 183 rep | 16 |
| Notable Question × 2 | installation |
| Enlightened × 6 | Announcer |
| Nice Answer × 17 | 11.10 |
| Popular Question × 5 | Proofreader |
| Yearling × 2 | Caucus |
This user has no active bounties
537 Votes Cast
| all time | by type | month | |||||
|---|---|---|---|---|---|---|---|
| 515 | up | 219 | question | 1 | |||
| 22 | down | 318 | answer | ||||