| bio | website | |
|---|---|---|
| location | ||
| age | ||
| visits | member for | 5 months |
| seen | May 22 at 7:56 | |
| stats | profile views | 0 |
This user has no recent positive reputation changes
|
|
Stack Overflow | 660 rep | 417 |
|
|
Super User | 131 rep | 14 |
|
|
Mathematics | 126 rep | 4 |
|
|
Cognitive Sciences | 126 rep | 4 |
|
|
Database Administrators | 124 rep | 4 |
This user has no active bounties
10 Votes Cast
| all time | by type | ||||
|---|---|---|---|---|---|
| 10 | up | 6 | question | ||
| 0 | down | 4 | answer | ||