| bio | website | |
|---|---|---|
| location | ||
| age | ||
| visits | member for | 2 years, 2 months |
| seen | Apr 7 at 4:09 | |
| stats | profile views | 86 |
|
|
Super User | 802 rep | 1923 |
|
|
Stack Overflow | 708 rep | 3820 |
|
|
Programmers | 543 rep | 31132 |
|
|
Ask Ubuntu | 521 rep | 618 |
|
|
Web Applications | 477 rep | 3919 |
This user has no active bounties
990 Votes Cast
| all time | by type | ||||
|---|---|---|---|---|---|
| 989 | up | 518 | question | ||
| 1 | down | 472 | answer | ||