| bio | website | |
|---|---|---|
| location | ||
| age | ||
| visits | member for | 2 years, 2 months |
| seen | 8 hours ago | |
| stats | profile views | 86 |
|
|
Super User | 802 rep | 1923 |
|
|
Stack Overflow | 720 rep | 3820 |
|
|
Programmers | 543 rep | 41132 |
|
|
Ask Ubuntu | 521 rep | 618 |
|
|
Web Applications | 477 rep | 3919 |
This user has no active bounties
1,047 Votes Cast
| all time | by type | month | week | day | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1,046 | up | 536 | question | 57 | 57 | 8 | ||||
| 1 | down | 511 | answer | |||||||