| bio | website | github.com/jsankalp |
|---|---|---|
| location | DELHI | |
| age | 23 | |
| visits | member for | 5 months |
| seen | May 13 at 14:04 | |
| stats | profile views | 0 |
Learning.
This user has not asked any questions
|
|
Stack Overflow | 327 rep | 217 |
|
|
Unix & Linux | 106 rep | 3 |
|
|
Server Fault | 101 rep | 2 |
|
|
Super User | 101 rep | 2 |
|
|
Mathematics | 101 rep | 2 |
This user has no active bounties
28 Votes Cast
| all time | by type | ||||
|---|---|---|---|---|---|
| 28 | up | 8 | question | ||
| 0 | down | 20 | answer | ||