multiple-monitors Questions
|
14
|
Last 7 Days |
85.7% unanswered |
|
51
|
Last 30 Days |
84.3% unanswered |
|
957
|
All Time |
33.3% unanswered |
Top multiple-monitors Answerers
All Time
| 133 | 4 | |
| 128 | 4 | |
| 51 | 6 | |
| 37 | 12 | |
| 34 | 4 | |
| 28 | 2 | |
| 28 | 12 | |
| 27 | 4 | |
| 23 | 1 | |
| 22 | 1 | |
| 18 | 11 | |
| 15 | 4 | |
| 14 | 1 | |
| 13 | 1 | |
| 13 | 1 | |
| 13 | 2 | |
| 12 | 4 | |
| 12 | 1 | |
| 12 | 4 | |
| 11 | 5 |
Top multiple-monitors Askers
All Time
| 107 | 1 | |
| 57 | 1 | |
| 43 | 1 | |
| 35 | 1 | |
| 32 | 2 | |
| 27 | 1 | |
| 21 | 1 | |
| 18 | 1 | |
| 18 | 2 | |
| 17 | 6 | |
| 16 | 1 | |
| 16 | 2 | |
| 15 | 1 | |
| 15 | 1 | |
| 15 | 1 | |
| 14 | 1 | |
| 12 | 1 | |
| 12 | 3 | |
| 11 | 1 | |
| 11 | 3 |
Only non community-wiki questions and answers are included in these totals (updated daily)



