fonts Questions
|
4
|
Last 7 Days |
100% unanswered |
|
20
|
Last 30 Days |
70% unanswered |
|
538
|
All Time |
20.4% unanswered |
Top fonts Answerers
All Time
| 88 | 8 | |
| 56 | 6 | |
| 52 | 8 | |
| 39 | 1 | |
| 35 | 5 | |
| 33 | 8 | |
| 29 | 9 | |
| 28 | 5 | |
| 27 | 4 | |
| 26 | 3 | |
| 24 | 1 | |
| 23 | 4 | |
| 18 | 5 | |
| 18 | 4 | |
| 18 | 5 | |
| 18 | 1 | |
| 17 | 1 | |
| 17 | 1 | |
| 16 | 1 | |
| 16 | 2 |
Top fonts Askers
All Time
| 67 | 1 | |
| 34 | 1 | |
| 29 | 1 | |
| 23 | 1 | |
| 21 | 1 | |
| 21 | 1 | |
| 18 | 1 | |
| 17 | 1 | |
| 17 | 2 | |
| 16 | 3 | |
| 16 | 1 | |
| 15 | 3 | |
| 13 | 1 | |
| 11 | 1 | |
| 11 | 1 | |
| 10 | 1 | |
| 10 | 2 | |
| 9 | 1 | |
| 9 | 2 | |
| 9 | 1 |
Only non community-wiki questions and answers are included in these totals (updated daily)

