compiz Questions
|
12
|
Last 7 Days |
66.7% unanswered |
|
59
|
Last 30 Days |
72.9% unanswered |
|
1,320
|
All Time |
23.7% unanswered |
Top compiz Answerers
All Time
| 144 | 26 | |
| 100 | 65 | |
| 95 | 14 | |
| 74 | 3 | |
| 73 | 10 | |
| 71 | 12 | |
| 69 | 16 | |
| 48 | 12 | |
| 44 | 8 | |
| 32 | 10 | |
| 29 | 5 | |
| 28 | 10 | |
| 27 | 2 | |
| 27 | 3 | |
| 27 | 6 | |
| 26 | 3 | |
| 26 | 8 | |
| 25 | 17 | |
| 25 | 11 | |
| 22 | 1 |
Top compiz Askers
All Time
| 73 | 2 | |
| 69 | 1 | |
| 36 | 1 | |
| 28 | 7 | |
| 27 | 3 | |
| 24 | 2 | |
| 23 | 3 | |
| 23 | 8 | |
| 23 | 3 | |
| 22 | 2 | |
| 22 | 1 | |
| 21 | 1 | |
| 21 | 1 | |
| 21 | 1 | |
| 20 | 1 | |
| 20 | 3 | |
| 19 | 2 | |
| 18 | 2 | |
| 18 | 1 | |
| 18 | 1 |
Only non community-wiki questions and answers are included in these totals (updated daily)





